Bridgeport, CT Metropolitan Statistical Area vs Jonesboro, AR
Jonesboro, AR is more affordable
| Metric | Bridgeport, CT Metropolitan Statistical Area | Jonesboro, AR |
|---|---|---|
| Cost of Living Index | 106.9 | 85.9 |
| Housing Index | 150.5 | 53.8 |
| Goods Index | 97.3 | 93.6 |
| Utilities Index | 147.1 | 75.0 |
| Median Income | $107,351 | $52,709 |
| Median Home Value | $490,800 | $166,600 |
| Median Rent | $1,751 | $852 |
| Per Capita Income | $66,513 | $30,185 |
Is Bridgeport, CT Metropolitan Statistical Area or Jonesboro, AR cheaper?
Jonesboro, AR is more affordable with a cost of living index of 85.9 vs 106.9.