Bridgeport, CT Metropolitan Statistical Area vs Johnstown, PA
Johnstown, PA is more affordable
| Metric | Bridgeport, CT Metropolitan Statistical Area | Johnstown, PA |
|---|---|---|
| Cost of Living Index | 106.9 | 85.9 |
| Housing Index | 150.5 | 42.3 |
| Goods Index | 97.3 | 100.7 |
| Utilities Index | 147.1 | 108.9 |
| Median Income | $107,351 | $54,221 |
| Median Home Value | $490,800 | $110,900 |
| Median Rent | $1,751 | $700 |
| Per Capita Income | $66,513 | $31,532 |
Is Bridgeport, CT Metropolitan Statistical Area or Johnstown, PA cheaper?
Johnstown, PA is more affordable with a cost of living index of 85.9 vs 106.9.