Bridgeport, CT Metropolitan Statistical Area vs Johnson City, TN
Johnson City, TN is more affordable
| Metric | Bridgeport, CT Metropolitan Statistical Area | Johnson City, TN |
|---|---|---|
| Cost of Living Index | 106.9 | 87.9 |
| Housing Index | 150.5 | 63.2 |
| Goods Index | 97.3 | 96.2 |
| Utilities Index | 147.1 | 71.9 |
| Median Income | $107,351 | $54,217 |
| Median Home Value | $490,800 | $183,600 |
| Median Rent | $1,751 | $845 |
| Per Capita Income | $66,513 | $32,940 |
Is Bridgeport, CT Metropolitan Statistical Area or Johnson City, TN cheaper?
Johnson City, TN is more affordable with a cost of living index of 87.9 vs 106.9.