Bridgeport, CT Metropolitan Statistical Area vs Jackson, MS
Jackson, MS is more affordable
| Metric | Bridgeport, CT Metropolitan Statistical Area | Jackson, MS |
|---|---|---|
| Cost of Living Index | 106.9 | 89.0 |
| Housing Index | 150.5 | 64.8 |
| Goods Index | 97.3 | 96.2 |
| Utilities Index | 147.1 | 78.1 |
| Median Income | $107,351 | $60,085 |
| Median Home Value | $490,800 | $176,500 |
| Median Rent | $1,751 | $1,012 |
| Per Capita Income | $66,513 | $33,087 |
Is Bridgeport, CT Metropolitan Statistical Area or Jackson, MS cheaper?
Jackson, MS is more affordable with a cost of living index of 89.0 vs 106.9.