Bridgeport, CT Metropolitan Statistical Area vs Huntington, WV
Huntington, WV is more affordable
| Metric | Bridgeport, CT Metropolitan Statistical Area | Huntington, WV |
|---|---|---|
| Cost of Living Index | 106.9 | 88.4 |
| Housing Index | 150.5 | 51.3 |
| Goods Index | 97.3 | 96.3 |
| Utilities Index | 147.1 | 87.9 |
| Median Income | $107,351 | $55,964 |
| Median Home Value | $490,800 | $142,800 |
| Median Rent | $1,751 | $840 |
| Per Capita Income | $66,513 | $31,205 |
Is Bridgeport, CT Metropolitan Statistical Area or Huntington, WV cheaper?
Huntington, WV is more affordable with a cost of living index of 88.4 vs 106.9.