Bridgeport, CT Metropolitan Statistical Area vs Houma, LA
Houma, LA is more affordable
| Metric | Bridgeport, CT Metropolitan Statistical Area | Houma, LA |
|---|---|---|
| Cost of Living Index | 106.9 | 85.1 |
| Housing Index | 150.5 | 51.3 |
| Goods Index | 97.3 | 93.7 |
| Utilities Index | 147.1 | 71.3 |
| Median Income | $107,351 | $62,443 |
| Median Home Value | $490,800 | $175,600 |
| Median Rent | $1,751 | $927 |
| Per Capita Income | $66,513 | $32,413 |
Is Bridgeport, CT Metropolitan Statistical Area or Houma, LA cheaper?
Houma, LA is more affordable with a cost of living index of 85.1 vs 106.9.