Bridgeport, CT Metropolitan Statistical Area vs Hot Springs, AR
Hot Springs, AR is more affordable
| Metric | Bridgeport, CT Metropolitan Statistical Area | Hot Springs, AR |
|---|---|---|
| Cost of Living Index | 106.9 | 85.7 |
| Housing Index | 150.5 | 57.3 |
| Goods Index | 97.3 | 93.6 |
| Utilities Index | 147.1 | 74.3 |
| Median Income | $107,351 | $54,229 |
| Median Home Value | $490,800 | $166,600 |
| Median Rent | $1,751 | $913 |
| Per Capita Income | $66,513 | $31,854 |
Is Bridgeport, CT Metropolitan Statistical Area or Hot Springs, AR cheaper?
Hot Springs, AR is more affordable with a cost of living index of 85.7 vs 106.9.