Bridgeport, CT Metropolitan Statistical Area vs Hickory, NC
Hickory, NC is more affordable
| Metric | Bridgeport, CT Metropolitan Statistical Area | Hickory, NC |
|---|---|---|
| Cost of Living Index | 106.9 | 88.5 |
| Housing Index | 150.5 | 59.6 |
| Goods Index | 97.3 | 96.6 |
| Utilities Index | 147.1 | 87.8 |
| Median Income | $107,351 | $57,943 |
| Median Home Value | $490,800 | $172,700 |
| Median Rent | $1,751 | $797 |
| Per Capita Income | $66,513 | $31,932 |
Is Bridgeport, CT Metropolitan Statistical Area or Hickory, NC cheaper?
Hickory, NC is more affordable with a cost of living index of 88.5 vs 106.9.