Bridgeport, CT Metropolitan Statistical Area vs Greenville, NC
Greenville, NC is more affordable
| Metric | Bridgeport, CT Metropolitan Statistical Area | Greenville, NC |
|---|---|---|
| Cost of Living Index | 106.9 | 88.4 |
| Housing Index | 150.5 | 57.3 |
| Goods Index | 97.3 | 96.6 |
| Utilities Index | 147.1 | 87.3 |
| Median Income | $107,351 | $54,915 |
| Median Home Value | $490,800 | $178,700 |
| Median Rent | $1,751 | $911 |
| Per Capita Income | $66,513 | $32,224 |
Is Bridgeport, CT Metropolitan Statistical Area or Greenville, NC cheaper?
Greenville, NC is more affordable with a cost of living index of 88.4 vs 106.9.