Bridgeport, CT Metropolitan Statistical Area vs Goldsboro, NC
Goldsboro, NC is more affordable
| Metric | Bridgeport, CT Metropolitan Statistical Area | Goldsboro, NC |
|---|---|---|
| Cost of Living Index | 106.9 | 88.5 |
| Housing Index | 150.5 | 57.7 |
| Goods Index | 97.3 | 96.6 |
| Utilities Index | 147.1 | 87.9 |
| Median Income | $107,351 | $54,323 |
| Median Home Value | $490,800 | $152,300 |
| Median Rent | $1,751 | $899 |
| Per Capita Income | $66,513 | $30,540 |
Is Bridgeport, CT Metropolitan Statistical Area or Goldsboro, NC cheaper?
Goldsboro, NC is more affordable with a cost of living index of 88.5 vs 106.9.