Bridgeport, CT Metropolitan Statistical Area vs Florence, SC
Florence, SC is more affordable
| Metric | Bridgeport, CT Metropolitan Statistical Area | Florence, SC |
|---|---|---|
| Cost of Living Index | 106.9 | 86.8 |
| Housing Index | 150.5 | 52.4 |
| Goods Index | 97.3 | 96.3 |
| Utilities Index | 147.1 | 87.7 |
| Median Income | $107,351 | $52,401 |
| Median Home Value | $490,800 | $150,300 |
| Median Rent | $1,751 | $848 |
| Per Capita Income | $66,513 | $30,130 |
Is Bridgeport, CT Metropolitan Statistical Area or Florence, SC cheaper?
Florence, SC is more affordable with a cost of living index of 86.8 vs 106.9.