Bridgeport, CT Metropolitan Statistical Area vs Farmington, NM
Farmington, NM is more affordable
| Metric | Bridgeport, CT Metropolitan Statistical Area | Farmington, NM |
|---|---|---|
| Cost of Living Index | 106.9 | 87.7 |
| Housing Index | 150.5 | 56.6 |
| Goods Index | 97.3 | 96.1 |
| Utilities Index | 147.1 | 77.9 |
| Median Income | $107,351 | $50,734 |
| Median Home Value | $490,800 | $170,700 |
| Median Rent | $1,751 | $894 |
| Per Capita Income | $66,513 | $25,008 |
Is Bridgeport, CT Metropolitan Statistical Area or Farmington, NM cheaper?
Farmington, NM is more affordable with a cost of living index of 87.7 vs 106.9.