Bridgeport, CT Metropolitan Statistical Area vs Enid, OK *
Enid, OK * is more affordable
| Metric | Bridgeport, CT Metropolitan Statistical Area | Enid, OK * |
|---|---|---|
| Cost of Living Index | 106.9 | 84.3 |
| Housing Index | 150.5 | 51.4 |
| Goods Index | 97.3 | 93.8 |
| Utilities Index | 147.1 | 74.4 |
| Median Income | $107,351 | $64,165 |
| Median Home Value | $490,800 | $142,000 |
| Median Rent | $1,751 | $868 |
| Per Capita Income | $66,513 | $32,579 |
Is Bridgeport, CT Metropolitan Statistical Area or Enid, OK * cheaper?
Enid, OK * is more affordable with a cost of living index of 84.3 vs 106.9.