Bridgeport, CT Metropolitan Statistical Area vs Duluth, MN
Duluth, MN is more affordable
| Metric | Bridgeport, CT Metropolitan Statistical Area | Duluth, MN |
|---|---|---|
| Cost of Living Index | 106.9 | 88.8 |
| Housing Index | 150.5 | 71.1 |
| Goods Index | 97.3 | 95.3 |
| Utilities Index | 147.1 | 87.3 |
| Median Income | $107,351 | $67,612 |
| Median Home Value | $490,800 | $193,600 |
| Median Rent | $1,751 | $909 |
| Per Capita Income | $66,513 | $37,319 |
Is Bridgeport, CT Metropolitan Statistical Area or Duluth, MN cheaper?
Duluth, MN is more affordable with a cost of living index of 88.8 vs 106.9.