Bridgeport, CT Metropolitan Statistical Area vs Dubuque, IA
Dubuque, IA is more affordable
| Metric | Bridgeport, CT Metropolitan Statistical Area | Dubuque, IA |
|---|---|---|
| Cost of Living Index | 106.9 | 87.3 |
| Housing Index | 150.5 | 64.0 |
| Goods Index | 97.3 | 93.7 |
| Utilities Index | 147.1 | 81.2 |
| Median Income | $107,351 | $73,495 |
| Median Home Value | $490,800 | $210,300 |
| Median Rent | $1,751 | $912 |
| Per Capita Income | $66,513 | $38,705 |
Is Bridgeport, CT Metropolitan Statistical Area or Dubuque, IA cheaper?
Dubuque, IA is more affordable with a cost of living index of 87.3 vs 106.9.