Bridgeport, CT Metropolitan Statistical Area vs Decatur, IL
Decatur, IL is more affordable
| Metric | Bridgeport, CT Metropolitan Statistical Area | Decatur, IL |
|---|---|---|
| Cost of Living Index | 106.9 | 88.4 |
| Housing Index | 150.5 | 56.2 |
| Goods Index | 97.3 | 93.6 |
| Utilities Index | 147.1 | 91.1 |
| Median Income | $107,351 | $59,622 |
| Median Home Value | $490,800 | $119,800 |
| Median Rent | $1,751 | $774 |
| Per Capita Income | $66,513 | $34,644 |
Is Bridgeport, CT Metropolitan Statistical Area or Decatur, IL cheaper?
Decatur, IL is more affordable with a cost of living index of 88.4 vs 106.9.