Bridgeport, CT Metropolitan Statistical Area vs Davenport, IA
Davenport, IA is more affordable
| Metric | Bridgeport, CT Metropolitan Statistical Area | Davenport, IA |
|---|---|---|
| Cost of Living Index | 106.9 | 89.1 |
| Housing Index | 150.5 | 68.3 |
| Goods Index | 97.3 | 94.2 |
| Utilities Index | 147.1 | 89.9 |
| Median Income | $107,351 | $68,395 |
| Median Home Value | $490,800 | $161,800 |
| Median Rent | $1,751 | $875 |
| Per Capita Income | $66,513 | $37,670 |
Is Bridgeport, CT Metropolitan Statistical Area or Davenport, IA cheaper?
Davenport, IA is more affordable with a cost of living index of 89.1 vs 106.9.