Bridgeport, CT Metropolitan Statistical Area vs Columbia, MO
Columbia, MO is more affordable
| Metric | Bridgeport, CT Metropolitan Statistical Area | Columbia, MO |
|---|---|---|
| Cost of Living Index | 106.9 | 89.4 |
| Housing Index | 150.5 | 69.2 |
| Goods Index | 97.3 | 94.2 |
| Utilities Index | 147.1 | 86.0 |
| Median Income | $107,351 | $65,863 |
| Median Home Value | $490,800 | $225,300 |
| Median Rent | $1,751 | $981 |
| Per Capita Income | $66,513 | $36,122 |
Is Bridgeport, CT Metropolitan Statistical Area or Columbia, MO cheaper?
Columbia, MO is more affordable with a cost of living index of 89.4 vs 106.9.