Bremerton, WA vs Valdosta, GA
Valdosta, GA is more affordable
| Metric | Bremerton, WA | Valdosta, GA |
|---|---|---|
| Cost of Living Index | 105.6 | 88.3 |
| Housing Index | 129.6 | 58.8 |
| Goods Index | 105.0 | 96.3 |
| Utilities Index | 92.0 | 87.8 |
| Median Income | $93,675 | $51,216 |
| Median Home Value | $463,000 | $167,400 |
| Median Rent | $1,635 | $931 |
| Per Capita Income | $47,713 | $27,168 |
Is Bremerton, WA or Valdosta, GA cheaper?
Valdosta, GA is more affordable with a cost of living index of 88.3 vs 105.6.