Bremerton, WA vs St. Joseph, MO
St. Joseph, MO is more affordable
| Metric | Bremerton, WA | St. Joseph, MO |
|---|---|---|
| Cost of Living Index | 105.6 | 86.4 |
| Housing Index | 129.6 | 55.4 |
| Goods Index | 105.0 | 94.2 |
| Utilities Index | 92.0 | 88.3 |
| Median Income | $93,675 | $61,030 |
| Median Home Value | $463,000 | $152,500 |
| Median Rent | $1,635 | $846 |
| Per Capita Income | $47,713 | $31,512 |
Is Bremerton, WA or St. Joseph, MO cheaper?
St. Joseph, MO is more affordable with a cost of living index of 86.4 vs 105.6.