Bremerton, WA vs St. Cloud, MN
St. Cloud, MN is more affordable
| Metric | Bremerton, WA | St. Cloud, MN |
|---|---|---|
| Cost of Living Index | 105.6 | 87.6 |
| Housing Index | 129.6 | 65.1 |
| Goods Index | 105.0 | 95.4 |
| Utilities Index | 92.0 | 88.7 |
| Median Income | $93,675 | $72,564 |
| Median Home Value | $463,000 | $238,400 |
| Median Rent | $1,635 | $956 |
| Per Capita Income | $47,713 | $36,046 |
Is Bremerton, WA or St. Cloud, MN cheaper?
St. Cloud, MN is more affordable with a cost of living index of 87.6 vs 105.6.