Bremerton, WA vs Sioux City, IA
Sioux City, IA is more affordable
| Metric | Bremerton, WA | Sioux City, IA |
|---|---|---|
| Cost of Living Index | 105.6 | 86.5 |
| Housing Index | 129.6 | 57.8 |
| Goods Index | 105.0 | 94.0 |
| Utilities Index | 92.0 | 82.7 |
| Median Income | $93,675 | $69,065 |
| Median Home Value | $463,000 | $163,700 |
| Median Rent | $1,635 | $924 |
| Per Capita Income | $47,713 | $34,304 |
Is Bremerton, WA or Sioux City, IA cheaper?
Sioux City, IA is more affordable with a cost of living index of 86.5 vs 105.6.