Bremerton, WA vs Parkersburg, WV
Parkersburg, WV is more affordable
| Metric | Bremerton, WA | Parkersburg, WV |
|---|---|---|
| Cost of Living Index | 105.6 | 87.1 |
| Housing Index | 129.6 | 45.9 |
| Goods Index | 105.0 | 96.3 |
| Utilities Index | 92.0 | 92.9 |
| Median Income | $93,675 | $54,175 |
| Median Home Value | $463,000 | $138,200 |
| Median Rent | $1,635 | $776 |
| Per Capita Income | $47,713 | $31,643 |
Is Bremerton, WA or Parkersburg, WV cheaper?
Parkersburg, WV is more affordable with a cost of living index of 87.1 vs 105.6.