Bremerton, WA vs Minot, ND
Minot, ND is more affordable
| Metric | Bremerton, WA | Minot, ND |
|---|---|---|
| Cost of Living Index | 105.6 | 87.0 |
| Housing Index | 129.6 | 63.2 |
| Goods Index | 105.0 | 95.7 |
| Utilities Index | 92.0 | 72.9 |
| Median Income | $93,675 | $78,112 |
| Median Home Value | $463,000 | $238,100 |
| Median Rent | $1,635 | $999 |
| Per Capita Income | $47,713 | $40,728 |
Is Bremerton, WA or Minot, ND cheaper?
Minot, ND is more affordable with a cost of living index of 87.0 vs 105.6.