Bremerton, WA vs Laredo, TX
Laredo, TX is more affordable
| Metric | Bremerton, WA | Laredo, TX |
|---|---|---|
| Cost of Living Index | 105.6 | 87.0 |
| Housing Index | 129.6 | 59.7 |
| Goods Index | 105.0 | 93.8 |
| Utilities Index | 92.0 | 80.6 |
| Median Income | $93,675 | $59,984 |
| Median Home Value | $463,000 | $161,000 |
| Median Rent | $1,635 | $964 |
| Per Capita Income | $47,713 | $23,446 |
Is Bremerton, WA or Laredo, TX cheaper?
Laredo, TX is more affordable with a cost of living index of 87.0 vs 105.6.