Bremerton, WA vs Joplin, MO
Joplin, MO is more affordable
| Metric | Bremerton, WA | Joplin, MO |
|---|---|---|
| Cost of Living Index | 105.6 | 85.7 |
| Housing Index | 129.6 | 54.0 |
| Goods Index | 105.0 | 94.2 |
| Utilities Index | 92.0 | 85.9 |
| Median Income | $93,675 | $56,930 |
| Median Home Value | $463,000 | $151,800 |
| Median Rent | $1,635 | $853 |
| Per Capita Income | $47,713 | $29,839 |
Is Bremerton, WA or Joplin, MO cheaper?
Joplin, MO is more affordable with a cost of living index of 85.7 vs 105.6.