Bremerton, WA vs Jonesboro, AR
Jonesboro, AR is more affordable
| Metric | Bremerton, WA | Jonesboro, AR |
|---|---|---|
| Cost of Living Index | 105.6 | 85.9 |
| Housing Index | 129.6 | 53.8 |
| Goods Index | 105.0 | 93.6 |
| Utilities Index | 92.0 | 75.0 |
| Median Income | $93,675 | $52,709 |
| Median Home Value | $463,000 | $166,600 |
| Median Rent | $1,635 | $852 |
| Per Capita Income | $47,713 | $30,185 |
Is Bremerton, WA or Jonesboro, AR cheaper?
Jonesboro, AR is more affordable with a cost of living index of 85.9 vs 105.6.