Bremerton, WA vs Johnstown, PA
Johnstown, PA is more affordable
| Metric | Bremerton, WA | Johnstown, PA |
|---|---|---|
| Cost of Living Index | 105.6 | 85.9 |
| Housing Index | 129.6 | 42.3 |
| Goods Index | 105.0 | 100.7 |
| Utilities Index | 92.0 | 108.9 |
| Median Income | $93,675 | $54,221 |
| Median Home Value | $463,000 | $110,900 |
| Median Rent | $1,635 | $700 |
| Per Capita Income | $47,713 | $31,532 |
Is Bremerton, WA or Johnstown, PA cheaper?
Johnstown, PA is more affordable with a cost of living index of 85.9 vs 105.6.