Bremerton, WA vs Jefferson City, MO
Jefferson City, MO is more affordable
| Metric | Bremerton, WA | Jefferson City, MO |
|---|---|---|
| Cost of Living Index | 105.6 | 88.0 |
| Housing Index | 129.6 | 62.1 |
| Goods Index | 105.0 | 94.2 |
| Utilities Index | 92.0 | 85.5 |
| Median Income | $93,675 | $70,195 |
| Median Home Value | $463,000 | $189,800 |
| Median Rent | $1,635 | $776 |
| Per Capita Income | $47,713 | $33,994 |
Is Bremerton, WA or Jefferson City, MO cheaper?
Jefferson City, MO is more affordable with a cost of living index of 88.0 vs 105.6.