Bremerton, WA vs Houma, LA
Houma, LA is more affordable
| Metric | Bremerton, WA | Houma, LA |
|---|---|---|
| Cost of Living Index | 105.6 | 85.1 |
| Housing Index | 129.6 | 51.3 |
| Goods Index | 105.0 | 93.7 |
| Utilities Index | 92.0 | 71.3 |
| Median Income | $93,675 | $62,443 |
| Median Home Value | $463,000 | $175,600 |
| Median Rent | $1,635 | $927 |
| Per Capita Income | $47,713 | $32,413 |
Is Bremerton, WA or Houma, LA cheaper?
Houma, LA is more affordable with a cost of living index of 85.1 vs 105.6.