Bremerton, WA vs Hot Springs, AR
Hot Springs, AR is more affordable
| Metric | Bremerton, WA | Hot Springs, AR |
|---|---|---|
| Cost of Living Index | 105.6 | 85.7 |
| Housing Index | 129.6 | 57.3 |
| Goods Index | 105.0 | 93.6 |
| Utilities Index | 92.0 | 74.3 |
| Median Income | $93,675 | $54,229 |
| Median Home Value | $463,000 | $166,600 |
| Median Rent | $1,635 | $913 |
| Per Capita Income | $47,713 | $31,854 |
Is Bremerton, WA or Hot Springs, AR cheaper?
Hot Springs, AR is more affordable with a cost of living index of 85.7 vs 105.6.