Bremerton, WA vs Greenville, NC
Greenville, NC is more affordable
| Metric | Bremerton, WA | Greenville, NC |
|---|---|---|
| Cost of Living Index | 105.6 | 88.4 |
| Housing Index | 129.6 | 57.3 |
| Goods Index | 105.0 | 96.6 |
| Utilities Index | 92.0 | 87.3 |
| Median Income | $93,675 | $54,915 |
| Median Home Value | $463,000 | $178,700 |
| Median Rent | $1,635 | $911 |
| Per Capita Income | $47,713 | $32,224 |
Is Bremerton, WA or Greenville, NC cheaper?
Greenville, NC is more affordable with a cost of living index of 88.4 vs 105.6.