Bremerton, WA vs Grand Island, NE
Grand Island, NE is more affordable
| Metric | Bremerton, WA | Grand Island, NE |
|---|---|---|
| Cost of Living Index | 105.6 | 86.7 |
| Housing Index | 129.6 | 61.7 |
| Goods Index | 105.0 | 94.1 |
| Utilities Index | 92.0 | 74.2 |
| Median Income | $93,675 | $63,314 |
| Median Home Value | $463,000 | $186,200 |
| Median Rent | $1,635 | $870 |
| Per Capita Income | $47,713 | $32,609 |
Is Bremerton, WA or Grand Island, NE cheaper?
Grand Island, NE is more affordable with a cost of living index of 86.7 vs 105.6.