Bremerton, WA vs Fort Smith, AR
Fort Smith, AR is more affordable
| Metric | Bremerton, WA | Fort Smith, AR |
|---|---|---|
| Cost of Living Index | 105.6 | 85.9 |
| Housing Index | 129.6 | 53.4 |
| Goods Index | 105.0 | 93.6 |
| Utilities Index | 92.0 | 73.8 |
| Median Income | $93,675 | $53,224 |
| Median Home Value | $463,000 | $146,600 |
| Median Rent | $1,635 | $791 |
| Per Capita Income | $47,713 | $29,913 |
Is Bremerton, WA or Fort Smith, AR cheaper?
Fort Smith, AR is more affordable with a cost of living index of 85.9 vs 105.6.