Bremerton, WA vs Florence, SC
Florence, SC is more affordable
| Metric | Bremerton, WA | Florence, SC |
|---|---|---|
| Cost of Living Index | 105.6 | 86.8 |
| Housing Index | 129.6 | 52.4 |
| Goods Index | 105.0 | 96.3 |
| Utilities Index | 92.0 | 87.7 |
| Median Income | $93,675 | $52,401 |
| Median Home Value | $463,000 | $150,300 |
| Median Rent | $1,635 | $848 |
| Per Capita Income | $47,713 | $30,130 |
Is Bremerton, WA or Florence, SC cheaper?
Florence, SC is more affordable with a cost of living index of 86.8 vs 105.6.