Bremerton, WA vs Farmington, NM
Farmington, NM is more affordable
| Metric | Bremerton, WA | Farmington, NM |
|---|---|---|
| Cost of Living Index | 105.6 | 87.7 |
| Housing Index | 129.6 | 56.6 |
| Goods Index | 105.0 | 96.1 |
| Utilities Index | 92.0 | 77.9 |
| Median Income | $93,675 | $50,734 |
| Median Home Value | $463,000 | $170,700 |
| Median Rent | $1,635 | $894 |
| Per Capita Income | $47,713 | $25,008 |
Is Bremerton, WA or Farmington, NM cheaper?
Farmington, NM is more affordable with a cost of living index of 87.7 vs 105.6.