Bremerton, WA vs Enid, OK *
Enid, OK * is more affordable
| Metric | Bremerton, WA | Enid, OK * |
|---|---|---|
| Cost of Living Index | 105.6 | 84.3 |
| Housing Index | 129.6 | 51.4 |
| Goods Index | 105.0 | 93.8 |
| Utilities Index | 92.0 | 74.4 |
| Median Income | $93,675 | $64,165 |
| Median Home Value | $463,000 | $142,000 |
| Median Rent | $1,635 | $868 |
| Per Capita Income | $47,713 | $32,579 |
Is Bremerton, WA or Enid, OK * cheaper?
Enid, OK * is more affordable with a cost of living index of 84.3 vs 105.6.