Bremerton, WA vs Eagle Pass, TX
Eagle Pass, TX is more affordable
| Metric | Bremerton, WA | Eagle Pass, TX |
|---|---|---|
| Cost of Living Index | 105.6 | 83.8 |
| Housing Index | 129.6 | 53.7 |
| Goods Index | 105.0 | 93.8 |
| Utilities Index | 92.0 | 81.9 |
| Median Income | $93,675 | $48,497 |
| Median Home Value | $463,000 | $125,000 |
| Median Rent | $1,635 | $757 |
| Per Capita Income | $47,713 | $21,405 |
Is Bremerton, WA or Eagle Pass, TX cheaper?
Eagle Pass, TX is more affordable with a cost of living index of 83.8 vs 105.6.