Bremerton, WA vs Decatur, IL
Decatur, IL is more affordable
| Metric | Bremerton, WA | Decatur, IL |
|---|---|---|
| Cost of Living Index | 105.6 | 88.4 |
| Housing Index | 129.6 | 56.2 |
| Goods Index | 105.0 | 93.6 |
| Utilities Index | 92.0 | 91.1 |
| Median Income | $93,675 | $59,622 |
| Median Home Value | $463,000 | $119,800 |
| Median Rent | $1,635 | $774 |
| Per Capita Income | $47,713 | $34,644 |
Is Bremerton, WA or Decatur, IL cheaper?
Decatur, IL is more affordable with a cost of living index of 88.4 vs 105.6.