Bremerton, WA vs Brownsville, TX
Brownsville, TX is more affordable
| Metric | Bremerton, WA | Brownsville, TX |
|---|---|---|
| Cost of Living Index | 105.6 | 86.0 |
| Housing Index | 129.6 | 57.7 |
| Goods Index | 105.0 | 93.8 |
| Utilities Index | 92.0 | 81.2 |
| Median Income | $93,675 | $47,435 |
| Median Home Value | $463,000 | $109,600 |
| Median Rent | $1,635 | $855 |
| Per Capita Income | $47,713 | $21,440 |
Is Bremerton, WA or Brownsville, TX cheaper?
Brownsville, TX is more affordable with a cost of living index of 86.0 vs 105.6.