Bozeman, MT vs Eagle Pass, TX
Eagle Pass, TX is more affordable
| Metric | Bozeman, MT | Eagle Pass, TX |
|---|---|---|
| Cost of Living Index | 102.5 | 83.8 |
| Housing Index | 139.2 | 53.7 |
| Goods Index | 96.0 | 93.8 |
| Utilities Index | 73.6 | 81.9 |
| Median Income | $83,434 | $48,497 |
| Median Home Value | $526,700 | $125,000 |
| Median Rent | $1,405 | $757 |
| Per Capita Income | $47,269 | $21,405 |
Is Bozeman, MT or Eagle Pass, TX cheaper?
Eagle Pass, TX is more affordable with a cost of living index of 83.8 vs 102.5.