Boulder, CO vs Terre Haute, IN
Terre Haute, IN is more affordable
| Metric | Boulder, CO | Terre Haute, IN |
|---|---|---|
| Cost of Living Index | 105.2 | 87.8 |
| Housing Index | 157.0 | 51.9 |
| Goods Index | 96.1 | 94.3 |
| Utilities Index | 82.7 | 86.6 |
| Median Income | $99,770 | $56,449 |
| Median Home Value | $671,100 | $123,700 |
| Median Rent | $1,828 | $833 |
| Per Capita Income | $57,339 | $30,381 |
Is Boulder, CO or Terre Haute, IN cheaper?
Terre Haute, IN is more affordable with a cost of living index of 87.8 vs 105.2.