Boulder, CO vs Sumter, SC
Sumter, SC is more affordable
| Metric | Boulder, CO | Sumter, SC |
|---|---|---|
| Cost of Living Index | 105.2 | 88.0 |
| Housing Index | 157.0 | 60.8 |
| Goods Index | 96.1 | 96.3 |
| Utilities Index | 82.7 | 87.3 |
| Median Income | $99,770 | $52,942 |
| Median Home Value | $671,100 | $144,500 |
| Median Rent | $1,828 | $927 |
| Per Capita Income | $57,339 | $27,855 |
Is Boulder, CO or Sumter, SC cheaper?
Sumter, SC is more affordable with a cost of living index of 88.0 vs 105.2.