Boulder, CO vs St. Joseph, MO
St. Joseph, MO is more affordable
| Metric | Boulder, CO | St. Joseph, MO |
|---|---|---|
| Cost of Living Index | 105.2 | 86.4 |
| Housing Index | 157.0 | 55.4 |
| Goods Index | 96.1 | 94.2 |
| Utilities Index | 82.7 | 88.3 |
| Median Income | $99,770 | $61,030 |
| Median Home Value | $671,100 | $152,500 |
| Median Rent | $1,828 | $846 |
| Per Capita Income | $57,339 | $31,512 |
Is Boulder, CO or St. Joseph, MO cheaper?
St. Joseph, MO is more affordable with a cost of living index of 86.4 vs 105.2.