Boulder, CO vs St. Cloud, MN
St. Cloud, MN is more affordable
| Metric | Boulder, CO | St. Cloud, MN |
|---|---|---|
| Cost of Living Index | 105.2 | 87.6 |
| Housing Index | 157.0 | 65.1 |
| Goods Index | 96.1 | 95.4 |
| Utilities Index | 82.7 | 88.7 |
| Median Income | $99,770 | $72,564 |
| Median Home Value | $671,100 | $238,400 |
| Median Rent | $1,828 | $956 |
| Per Capita Income | $57,339 | $36,046 |
Is Boulder, CO or St. Cloud, MN cheaper?
St. Cloud, MN is more affordable with a cost of living index of 87.6 vs 105.2.