Boulder, CO vs Sioux City, IA
Sioux City, IA is more affordable
| Metric | Boulder, CO | Sioux City, IA |
|---|---|---|
| Cost of Living Index | 105.2 | 86.5 |
| Housing Index | 157.0 | 57.8 |
| Goods Index | 96.1 | 94.0 |
| Utilities Index | 82.7 | 82.7 |
| Median Income | $99,770 | $69,065 |
| Median Home Value | $671,100 | $163,700 |
| Median Rent | $1,828 | $924 |
| Per Capita Income | $57,339 | $34,304 |
Is Boulder, CO or Sioux City, IA cheaper?
Sioux City, IA is more affordable with a cost of living index of 86.5 vs 105.2.