Boulder, CO vs Rocky Mount, NC
Rocky Mount, NC is more affordable
| Metric | Boulder, CO | Rocky Mount, NC |
|---|---|---|
| Cost of Living Index | 105.2 | 88.0 |
| Housing Index | 157.0 | 56.1 |
| Goods Index | 96.1 | 96.6 |
| Utilities Index | 82.7 | 88.4 |
| Median Income | $99,770 | $53,553 |
| Median Home Value | $671,100 | $141,800 |
| Median Rent | $1,828 | $852 |
| Per Capita Income | $57,339 | $29,885 |
Is Boulder, CO or Rocky Mount, NC cheaper?
Rocky Mount, NC is more affordable with a cost of living index of 88.0 vs 105.2.