Boulder, CO vs Parkersburg, WV
Parkersburg, WV is more affordable
| Metric | Boulder, CO | Parkersburg, WV |
|---|---|---|
| Cost of Living Index | 105.2 | 87.1 |
| Housing Index | 157.0 | 45.9 |
| Goods Index | 96.1 | 96.3 |
| Utilities Index | 82.7 | 92.9 |
| Median Income | $99,770 | $54,175 |
| Median Home Value | $671,100 | $138,200 |
| Median Rent | $1,828 | $776 |
| Per Capita Income | $57,339 | $31,643 |
Is Boulder, CO or Parkersburg, WV cheaper?
Parkersburg, WV is more affordable with a cost of living index of 87.1 vs 105.2.