Boulder, CO vs Minot, ND
Minot, ND is more affordable
| Metric | Boulder, CO | Minot, ND |
|---|---|---|
| Cost of Living Index | 105.2 | 87.0 |
| Housing Index | 157.0 | 63.2 |
| Goods Index | 96.1 | 95.7 |
| Utilities Index | 82.7 | 72.9 |
| Median Income | $99,770 | $78,112 |
| Median Home Value | $671,100 | $238,100 |
| Median Rent | $1,828 | $999 |
| Per Capita Income | $57,339 | $40,728 |
Is Boulder, CO or Minot, ND cheaper?
Minot, ND is more affordable with a cost of living index of 87.0 vs 105.2.