Boulder, CO vs Laredo, TX
Laredo, TX is more affordable
| Metric | Boulder, CO | Laredo, TX |
|---|---|---|
| Cost of Living Index | 105.2 | 87.0 |
| Housing Index | 157.0 | 59.7 |
| Goods Index | 96.1 | 93.8 |
| Utilities Index | 82.7 | 80.6 |
| Median Income | $99,770 | $59,984 |
| Median Home Value | $671,100 | $161,000 |
| Median Rent | $1,828 | $964 |
| Per Capita Income | $57,339 | $23,446 |
Is Boulder, CO or Laredo, TX cheaper?
Laredo, TX is more affordable with a cost of living index of 87.0 vs 105.2.